Crosswinds Inventory – New Homes in Kyle, Texas
Check out the new homes in Kyle, Texas at Crosswinds that are ready for Quick Move In! Visit or call one of our hand-picked builders for additional information.
HIGHLAND HOMES – 512-361-0231
|
|||||
50′ | |||||
155 Tailwind Drive | 2,111 sq. ft. | 1 story/4 bed/3 bath | $274,990 | Ready Now | |
243 Windswept Way | 2,843 sq. ft. | 2 story/5bed/3 bath | $309,990 | Ready Now | |
60′ | |||||
268 Nautical Loop | 2948 sq. ft. | 2 story/4 bed/ 3 bath | $323,990 | Ready Now | |
PACESETTER HOMES – 512-323-6420
|
|||||
40’ | |||||
544 Nautical Loop | 2,124 sq. ft. | 2 story/4 bed/3 bath | $279,900 | Ready Now | |
50’ | |||||
134 Compass Lane | 1,668 sq. ft. | 1 story/3 bed/2 bath | $257,821 | Active | |
588 Nautical Loop | 1,500 sq. ft. | 1 story/3 bed/2 bath | $261,707 | Active | |
536 Nautical Loop | 2,242 sq. ft. | 1 story/4 bed/3 bath | $276,670 | Pending | |
416 Nautical Loop | 2,327 sq. ft. | 2 story/4 bed/2.5 bath | $294,900 | Pending | |
628 Nautical Loop | 1,798 sq. ft. | 2 story/3 bed/2.5 bath | $258,371 | Active | |
GEHAN HOMES – 512-627-3055
|
|||||
50′ Landmark | |||||
177 Biscayne Bay Rd. | 1,800 sq. ft. | 1 story/3 beds/2 baths | $259,990 | December | |
259 Biscayne Bay Rd. | 1,960 sq. ft. | 1 story/4 beds/2 baths | $269,990 | December | |
60′ Premier | |||||
829 Spinnaker Loop | 1,850 sq. ft. | 1 story/3 beds/2 baths | $284,990 | December | |
874 Spinnaker Loop | 1,970 sq. ft. | 1 story/3 beds/2 baths | $294,990 | December | |
796 Spinnaker Loop | 2,020 sq. ft. | 1 story/ 3 beds/2 baths | $299,990 | December | |
60′ Classic | |||||
*Dates and availability as of December 6th, 2019. For updated pricing, inventory and information, contact the onsite builder sales consultants. |